| Actuator Type |
Control Pressure Pst (bar) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
| AGDL - 220 AGDS - 220 |
453.4 | 566.8 | 680.1 | 793.5 | 906.8 | 1020.2 | 1133.6 | 1246.9 | 1360.3 | 1587.0 | 1813.7 |
| Actuator Type |
No. of Springs |
Md F (Nm) | Control Pressure Pst (bar) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | ||||||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| AGS 220 | 4 | 160.00 | 247.00 | 206 | 293 | 320 | 407 | ||||||||||||||||
| 5 | 200.00 | 308.75 | 145 | 253 | 258 | 367 | 371 | 480 | |||||||||||||||
| 6 | 240.00 | 370.50 | 196 | 327 | 310 | 440 | 423 | 553 | |||||||||||||||
| 7 | 280.00 | 432.25 | 248 | 400 | 361 | 513 | 475 | 627 | |||||||||||||||
| 8 | 320.00 | 494.00 | 299 | 473 | 413 | 587 | 526 | 700 | |||||||||||||||
| 9 | 360.00 | 555.75 | 351 | 547 | 464 | 660 | 578 | 774 | |||||||||||||||
| 10 | 400.00 | 617.50 | 403 | 620 | 516 | 734 | 629 | 847 | |||||||||||||||
| 11 | 440.00 | 679.25 | 454 | 694 | 568 | 807 | 681 | 920 | |||||||||||||||
| 12 | 480.00 | 741.00 | 506 | 767 | 619 | 880 | 846 | 1107 | |||||||||||||||
Control pressure : 2 - 8 bar Control medium / quality : Filtered air minimum acc. to DIN/ISO 8573-1 Class 4
| Actuator Type | AGDL | AGDS | AGS |
|---|---|---|---|
| Weight (kg) | 23.50 | 22.80 | 30.10 |
| Volume (I) Double-stroke | 13.10 | 12.80 | 6.70 |
| Standard | -35°C to +80°C |
| High-temp (HT) | -15°C to +140°C |
| Low-temp (TT) | -50°C to +70°C |
| AGDL | AGDS | AGS | |
|---|---|---|---|
| 2.4 | 2.2 | 0 - 90° | 90° - 0 |
| 1.7 | 1.5 | ||
- HousingAl-Alloy, Anodised, Outside PP-Coated
- CapsAl-Alloy, PP-Coated
- PistonAl-Alloy
- PinionAl-Alloy, Hard Anodized
- Namur ShaftSS304
- SealsNBR (Perbunan)
- BearingPTFE+25% Corbon Filled
- ScrewsStainless Steel 1.4301
- Other Housing Coatings
- Pinion : Stainless Steel AISI 304 or 316
- 180° Actuator : Rotation 180° to 120° Adjustable
- 3 - Position Actuator : 0° - 90° - 180° / 0° - 45° - 90°
*Quoted switch times are guidelines for a double-stroke
at 5 bar control pressure and at 50% rated loading.
With high valve actuating speeds potentially dangerous large
braking forces can arise in the actuator end positions.
Tip : Throttle the exhaust air or select a larger actuator.
Single action actuators with 12 springs.
AGDL - 220 / 090 - V36 - H (see assembly variants)
AGDS - 220 / 090 - V36 - H (see assembly variants)
AAGS - 220 / 090 - 06* - V36 - H (see assembly variants)
*The number of springs (4 up to 12 pcs.) must be matched
to the control pressure beforehand
AGDL = Double acting with spring end caps
AGDS = Double acting with short end caps
AGS = Single acting with spring
Option : AGDS = Double acting with short end caps
Download Catalogue
























