| Actuator Type |
Control Pressure Pst (bar) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
| AGDL - 045 AGDS - 045 |
90.6 | 113.2 | 135.9 | 158.5 | 181.2 | 203.8 | 226.5 | 249.1 | 271.7 | 317.0 | 362.3 |
| Actuator Type |
No. of Springs |
Md F (Nm) | Control Pressure Pst (bar) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | ||||||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| AGS 045 | 4 | 35.00 | 54.40 | 36 | 56 | 59 | 78 | ||||||||||||||||
| 5 | 43.75 | 68.00 | 23 | 47 | 45 | 69 | 48 | 92 | |||||||||||||||
| 6 | 52.50 | 81.60 | 32 | 61 | 54 | 83 | 77 | 106 | |||||||||||||||
| 7 | 61.25 | 95.20 | 41 | 75 | 63 | 97 | 86 | 120 | |||||||||||||||
| 8 | 70.00 | 108.80 | 50 | 89 | 72 | 112 | 95 | 134 | |||||||||||||||
| 9 | 78.75 | 122.40 | 59 | 102 | 81 | 125 | 104 | 148 | |||||||||||||||
| 10 | 87.50 | 136.00 | 68 | 116 | 90 | 139 | 113 | 162 | |||||||||||||||
| 11 | 96.25 | 149.60 | 77 | 130 | 99 | 153 | 122 | 175 | |||||||||||||||
| 12 | 105.00 | 163.20 | 86 | 144 | 109 | 167 | 154 | 212 | |||||||||||||||
Control pressure : 2 - 8 bar Control medium / quality : Filtered air minimum acc. to DIN/ISO 8573-1 Class 4
| Actuator Type | AGDL | AGDS | AGS |
|---|---|---|---|
| Weight (kg) | 5.80 | 5.40 | 6.60 |
| Volume (I) Double-stroke | 2.00 | 1.80 | 0.85 |
| Standard | -35°C to +80°C |
| High-temp (HT) | -15°C to +140°C |
| Low-temp (TT) | -50°C to +70°C |
| AGDL | AGDS | AGS | |
|---|---|---|---|
| 1.2 | 1.0 | 0 - 90° | 90° - 0 |
| 1.1 | 1.0 | ||
- HousingAl-Alloy, Anodised, Outside PP-Coated
- CapsAl-Alloy, PP-Coated
- PistonAl-Alloy
- PinionAl-Alloy, Hard Anodized
- Namur ShaftSS304
- SealsNBR (Perbunan)
- BearingPTFE+25% Corbon Filled
- ScrewsStainless Steel 1.4301
- Other Housing Coatings
- Pinion : Stainless Steel AISI 304 or 316
- 180° Actuator : Rotation 180° to 120° Adjustable
- 3 - Position Actuator : 0° - 90° - 180° / 0° - 45° - 90°
*Quoted switch times are guidelines for a double-stroke
at 5 bar control pressure and at 50% rated loading.
With high valve actuating speeds potentially dangerous large
braking forces can arise in the actuator end positions.
Tip : Throttle the exhaust air or select a larger actuator.
Single action actuators with 12 springs.
AGDL - 045 / 090 - V22 - H (see assembly variants)
AGDS - 045 / 090 - V22 - H (see assembly variants)
AGS - 045 / 090 - 06* - V22 - H (see assembly variants)
*The number of springs (4 up to 12 pcs.) must be matched
to the control pressure beforehand
AGDL = Double acting with spring end caps
AGDS = = Double acting with short end caps
AGS = Single acting with spring
Option : AGDS = Double acting with short end caps
Download Catalogue












