| Actuator Type |
Control Pressure Pst (bar) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
| AGDL - 055 AGDS - 055 |
117.8 | 147.2 | 176.6 | 206.1 | 235.5 | 265.0 | 294.4 | 323.8 | 353.3 | 412.2 | 471.0 |
| Actuator Type |
No. of Springs |
Md F (Nm) | Control Pressure Pst (bar) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | ||||||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| AGS 055 | 4 | 47.90 | 71.70 | 46 | 70 | 76 | 99 | ||||||||||||||||
| 5 | 59.88 | 89.63 | 28 | 58 | 58 | 87 | 87 | 117 | |||||||||||||||
| 6 | 71.85 | 107.55 | 40 | 75 | 69 | 105 | 99 | 134 | |||||||||||||||
| 7 | 83.83 | 125.48 | 51 | 93 | 81 | 122 | 110 | 152 | |||||||||||||||
| 8 | 95.80 | 143.40 | 63 | 110 | 92 | 140 | 122 | 169 | |||||||||||||||
| 9 | 107.78 | 161.33 | 74 | 128 | 104 | 157 | 133 | 187 | |||||||||||||||
| 10 | 119.75 | 179.25 | 86 | 145 | 115 | 175 | 145 | 204 | |||||||||||||||
| 11 | 131.73 | 197.18 | 97 | 163 | 127 | 192 | 156 | 222 | |||||||||||||||
| 12 | 143.70 | 215.10 | 109 | 180 | 138 | 210 | 197 | 268 | |||||||||||||||
Control pressure : 2 - 8 bar Control medium / quality : Filtered air minimum acc. to DIN/ISO 8573-1 Class 4
| Actuator Type | AGDL | AGDS | AGS |
|---|---|---|---|
| Weight (kg) | 8.50 | 8.10 | 9.90 |
| Volume (I) Double-stroke | 2.90 | 2.70 | 1.40 |
| Standard | -35°C to +80°C |
| High-temp (HT) | -15°C to +140°C |
| Low-temp (TT) | -50°C to +70°C |
| AGDL | AGDS | AGS | |
|---|---|---|---|
| 1.5 | 1.3 | 0 - 90° | 90° - 0 |
| 1.2 | 1.1 | ||
- HousingAl-Alloy, Anodised, Outside PP-Coated
- CapsAl-Alloy, PP-Coated
- PistonAl-Alloy
- PinionAl-Alloy, Hard Anodized
- Namur ShaftSS304
- SealsNBR (Perbunan)
- BearingPTFE+25% Corbon Filled
- ScrewsStainless Steel 1.4301
- Other Housing Coatings
- Pinion : Stainless Steel AISI 304 or 316
- 180° Actuator : Rotation 180° to 120° Adjustable
- 3 - Position Actuator : 0° - 90° - 180° / 0° - 45° - 90°
*Quoted switch times are guidelines for a double-stroke
at 5 bar control pressure and at 50% rated loading.
With high valve actuating speeds, potentially dangerous
large braking forces can arise in the actuator end positions.
Tip : Throttle the exhaust air or select a larger actuator.
Single Action actuators with 12 springs.
AGDL - 055 / 090 - V22 - H (see assembly variants)
AGDS - 055 / 090 - V22 - H (see assembly variants)
AGS - 055 / 090 - 06* - V22 - H (see assembly variants)
*The number of springs (4 up to 12 pcs.) must be matched
to the control pressure beforehand
AGDL = Double acting with spring end caps
AGS = Single acting with spring
Option : AGDS = Double acting with short end caps
Download Catalogue












